FINNISH OFFSEASON BASEBALL LEAGUE
'L' BATTING REGISTER
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Milo Laaksonen 1933-1933 121 121 423 59 101 21 3 2 36 10 9 27 117 .239 .282 .317 .599 -0.7
Timo Laanti 1931-1932 229 226 763 87 180 43 1 3 73 6 6 57 104 .236 .291 .307 .598 -0.6
Benno Lahdensivu 1933-1933 58 58 232 29 65 12 0 1 24 0 1 9 65 .280 .310 .345 .655 0.1
Raimo Lahti 1931-1933 169 163 632 78 156 17 5 18 70 27 21 61 121 .247 .316 .375 .691 0.9
Martti Laine 1931-1933 36 14 69 13 16 4 0 3 18 0 0 8 19 .232 .304 .420 .724 0.3
Tuomas Laine 1931-1933 201 184 784 107 242 40 2 11 86 0 0 69 155 .309 .373 .407 .780 1.5
Jani Lämsä 1933-1933 34 26 104 17 39 10 0 7 20 10 14 13 14 .375 .445 .673 1.118 1.3
Ahti Lankila 1931-1931 35 18 76 5 16 1 0 1 9 1 2 5 14 .211 .268 .263 .531 -0.2
Sami Lankinen 1931-1933 357 357 1409 203 387 82 6 49 200 2 6 154 291 .275 .348 .446 .794 8.7
Mika Lapio 1931-1931 43 42 158 20 36 3 1 2 12 0 2 8 20 .228 .263 .297 .561 -1.0
André Lappalainen 1931-1932 200 190 758 129 231 35 1 25 109 2 3 80 139 .305 .373 .453 .825 4.1
Edward Larsson 1932-1933 219 216 812 92 176 32 11 10 71 30 19 75 223 .217 .284 .320 .605 1.5
Jaro Latosaari 1931-1933 135 123 475 62 112 23 2 20 65 6 7 40 108 .236 .296 .419 .715 1.8
Love Lehto 1931-1931 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Aatami Lehtonen 1931-1933 260 260 906 108 212 42 3 15 108 4 2 70 234 .234 .287 .337 .624 1.9
Joosep Leinonen 1931-1933 322 316 1191 179 325 71 14 38 174 1 1 106 176 .273 .333 .452 .784 3.5
Arvid Leppänen 1931-1933 190 128 533 77 94 23 1 30 78 0 0 72 178 .176 .277 .392 .669 -0.2
Kuisma Leppänen 1931-1931 1 1 4 2 2 1 0 0 2 0 0 1 1 .500 .600 .750 1.350 0.1
Harri-Pekka Liimatainen 1931-1933 358 358 1375 193 333 76 9 42 203 2 2 221 311 .242 .350 .402 .753 8.7
Colt Lirena 1932-1933 115 110 402 45 75 15 4 15 44 3 0 35 127 .187 .252 .356 .608 -1.4
Mateo Llanos 1931-1933 145 94 395 46 106 18 0 14 58 1 0 53 75 .268 .353 .420 .773 1.3
Valtti Luokkanen 1931-1931 3 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76