FINNISH OFFSEASON BASEBALL LEAGUE
'N' BATTING REGISTER
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Arho Narkiniemi 1931-1933 256 247 947 123 251 44 1 25 130 2 1 75 174 .265 .320 .393 .713 0.9
Tomi Natri 1931-1931 18 0 2 1 1 0 0 0 1 0 0 1 1 .500 .667 .500 1.167 0.1
Igor Nenarokov 1933-1933 33 29 104 7 32 2 0 2 11 0 0 4 30 .308 .333 .385 .718 0.5
Tapio Nevalainen 1933-1933 69 60 234 29 74 16 5 5 25 0 0 11 57 .316 .343 .491 .834 1.4
Raimo Niemelä 1931-1932 50 17 66 9 13 4 0 1 6 2 2 7 19 .197 .274 .303 .577 -0.3
Ville Niemi 1931-1933 361 361 1329 140 373 76 5 2 139 1 2 73 131 .281 .321 .350 .671 4.0
Marko Nieminen 1931-1933 54 45 162 12 44 5 1 1 21 0 1 5 18 .272 .304 .333 .637 0.0
Johannes Nikula 1931-1933 321 317 1254 181 300 71 7 57 206 38 36 118 327 .239 .305 .443 .749 5.7
Sigurd Nilsson 1931-1933 352 350 1291 223 355 74 15 41 198 33 27 263 180 .275 .397 .451 .847 11.5
Roger Niska 1931-1933 116 107 380 65 109 13 2 11 46 10 9 25 53 .287 .337 .418 .756 2.1
Alonso Nova 1931-1933 291 281 1083 192 288 57 13 53 210 2 1 130 222 .266 .346 .489 .836 7.9
Keke Nuutinen 1931-1933 320 320 1218 143 348 61 7 10 134 30 37 88 159 .286 .334 .372 .706 1.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76