FINNISH OFFSEASON BASEBALL LEAGUE
'S' BATTING REGISTER
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Salvador Salinas 1933-1933 108 104 433 50 123 24 1 8 61 0 0 29 47 .284 .325 .400 .724 2.0
Adam Sallinen 1931-1931 5 0 5 1 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.1
Herman Samuel 1932-1933 212 198 820 127 298 45 14 8 128 38 36 70 28 .363 .412 .482 .894 7.6
Kalle Sandvik 1931-1932 81 73 302 31 80 17 2 0 29 0 0 20 24 .265 .315 .334 .649 -0.8
Raimo Santala 1932-1933 137 123 460 63 129 22 7 11 66 7 12 10 93 .280 .296 .430 .727 1.3
David Santis 1932-1932 8 8 26 0 3 0 0 0 0 0 0 4 12 .115 .233 .115 .349 -0.2
Ernie Santizo 1932-1933 179 178 709 73 165 27 6 14 70 41 19 48 90 .233 .279 .347 .626 0.4
Keijo Savolainen 1931-1931 31 30 102 13 25 2 0 1 5 0 1 9 16 .245 .306 .294 .600 -0.0
Loki Seilonen 1931-1933 278 250 983 150 256 49 4 42 148 26 16 67 179 .260 .313 .447 .760 2.7
Miikka Semenoff 1933-1933 4 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aapo Setälä 1931-1933 324 312 1185 202 278 45 18 63 173 7 4 180 279 .235 .344 .462 .806 8.5
Urpo Setälä 1931-1933 344 333 1333 215 390 54 5 70 227 8 7 126 182 .293 .358 .498 .856 9.5
Tavi Sigurdsson 1931-1931 92 92 392 57 120 24 1 6 61 0 0 23 39 .306 .344 .418 .762 2.4
Jani Siljamäki 1931-1933 210 161 647 75 182 42 3 6 88 2 2 36 57 .281 .324 .383 .707 1.4
Martti Sillanpää 1931-1932 175 165 602 88 156 30 4 26 83 1 5 97 135 .259 .364 .452 .816 2.3
Toni Similä 1931-1933 360 360 1425 229 431 74 4 75 242 2 6 187 250 .302 .387 .518 .905 10.1
Miikka Sinivuori 1931-1933 79 75 317 44 85 18 4 3 35 12 6 25 40 .268 .322 .379 .700 0.4
Petri Sipilä 1931-1932 16 0 10 4 2 1 0 0 0 0 0 0 4 .200 .273 .300 .573 -0.1
Kris Sipiläinen 1931-1932 136 134 485 47 118 17 2 2 40 0 1 33 82 .243 .292 .299 .591 0.3
Jørgen Skålevik 1933-1933 116 116 462 63 98 19 6 10 45 16 14 47 122 .212 .288 .344 .632 1.5
Max Smith 1931-1931 105 102 365 52 74 17 3 9 45 1 1 28 91 .203 .263 .340 .602 0.8
Mikka Söderström 1931-1932 9 6 19 2 5 0 0 0 1 0 0 5 4 .263 .400 .263 .663 0.0
Miikka Sundgren 1933-1933 17 17 57 6 14 4 0 0 11 1 0 5 8 .246 .306 .316 .622 0.2
Håkan Suonperä 1931-1933 360 360 1518 221 450 89 14 23 168 18 12 110 145 .296 .350 .419 .769 9.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76